Four on the Fourth results

Place Div/Tot Division Net Time Pace Gun Time Name Age Sex # City From
1 1/76 M1924 20:19 5:05 20:19 Jonny Wilson 23 M 1516 Falmouth ME
2 2/76 M1924 20:36 5:09 20:36 Richard Klauber 21 M 1625 Thomaston CT
3 3/76 M1924 20:56 5:14 20:56 Christopher Harmon 23 M 1924 Scarborough ME
4 4/76 M1924 21:18 5:20 21:18 John Vallo 20 M 1766 Gorham ME
5 1/75 M4044 21:39 5:25 21:39 Sean Livingston 42 M 1726 Barrington RI
6 5/76 M1924 21:58 5:30 21:58 Pickles Lajoie 19 M 1767 Gorham ME
7 1/133 M1418 22:00 5:30 22:00 Silas Eastman 16 M 749 Chatham NH
8 6/76 M1924 22:08 5:32 22:08 Timothy Even 22 M 1893 Stoneham ME
9 1/99 F1924 22:10 5:33 22:11 Erica Jesseman 22 F 1800 Scarborough ME
10 1/68 M4549 22:13 5:34 22:14 Pete Bottomley 49 M 829 Cape Elizabeth ME
11 1/64 M5559 22:17 5:35 22:18 John Barbour 57 M 1623 Gloucester MA
12 1/80 F3539 22:42 5:41 22:42 Kristin Barry 37 F 1774 Scarborough ME
13 2/133 M1418 22:51 5:43 22:51 Ben Nickerson
(CAMP O-AT-KA)
18 M 1080 Sebago, Me ME
14 7/76 M1924 22:54 5:44 22:54 John Beckshaw 20 M 1620 Medford MA
15 3/133 M1418 22:58 5:45 22:58 Tayor Days-Merrill 17 M 1544 Fairhaven MA
16 1/73 M5054 23:07 5:47 23:07 Matthew Curran 54 M 1714 Gloucester MA
17 1/59 M3539 23:11 5:48 23:12 Eric Darling 38 M 481 Shelburne VT
18 2/75 M4044 23:22 5:51 23:22 Kyle Rhoads 41 M 827 Windham ME
19 1/56 M3034 23:24 5:51 23:25 David Woodruff 30 M 1491 Needham MA
20 4/133 M1418 23:32 5:53 23:33 Christopher Dunn 16 M 1713 Kennebunk ME
21 8/76 M1924 23:40 5:55 23:41 Johnathan Sears 21 M 1694 Cheaster NH
22 2/73 M5054 23:44 5:56 23:45 Tom Hathaway 51 M 1888 Scarborough ME
23 1/48 M2529 23:45 5:57 23:47 Noah Bernstein 25 M 774 New York NY
24 2/48 M2529 24:05:00 6:02 24:06:00 Matthew Hurley 27 M 1913 Belfast ME
25 2/80 F3539 24:15:00 6:04 24:16:00 Sarah Rebick 36 F 1462 Denmark, Me CO
26 1/67 F3034 24:32:00 6:08 24:33:00 Erin Flynn 32 F 884 Newton MA
27 5/133 M1418 24:32:00 6:08 24:34:00 Michael Serunian 18 M 876 Falmouth ME
28 9/76 M1924 24:36:00 6:09 24:51:00 Chris Greenlee 19 M 1486 Westminster MA
29 10/76 M1924 24:42:00 6:11 24:45:00 Tom Lovette 24 M 1568 Bell Air MD
30 2/59 M3539 25:04:00 6:16 25:05:00 Thomas Noonan 39 M 470 Standish ME
31 6/133 M1418 25:07:00 6:17 25:09:00 Chris Solter 18 M 1775 Brownfield ME
32 11/76 M1924 25:13:00 6:19 25:16:00 Cameron Wells
(CAMP OWATONNA)
20 M 1187 Harrison, Me NH
33 7/133 M1418 25:14:00 6:19 25:19:00 Thomas Salamone 17 M 1749 South Portland ME
34 2/68 M4549 25:15:00 6:19 25:23:00 Jerry Carr 47 M 1453 York ME
35 2/56 M3034 25:16:00 6:19 25:20:00 Andrew Lupien 31 M 955 So. Portland ME
36 12/76 M1924 25:17:00 6:20 25:33:00 David Lowenstein
(CAMP O-AT-KA)
20 M 1078 Sebago, Me MA
37 3/68 M4549 25:21:00 6:21 25:22:00 Roger Clement 47 M 1464 Falmouth ME
38 4/68 M4549 25:25:00 6:22 25:25:00 Bruce Lutz 49 M 925 Pepperell MA
39 8/133 M1418 25:27:00 6:22 25:28:00 Sean Rossi 18 M 456 Northborough MA
40 9/133 M1418 25:32:00 6:23 25:32:00 Benjamin Lutz 16 M 927 Pepperell MA
41 10/133 M1418 25:34:00 6:24 25:35:00 Mark MacDougall 16 M 408 Naples ME
42 3/56 M3034 25:38:00 6:25 25:40:00 Nicholas Ernst 31 M 1967 W Baldwin ME
43 1/159 F1418 25:39:00 6:25 25:41:00 Fiona Hendry 17 F 1883 S Portland ME
44 3/75 M4044 25:41:00 6:26 25:41:00 Jim Morse 44 M 782 Bridgton ME
45 11/133 M1418 25:45:00 6:27 25:49:00 Noah Sparkman
(CAMP OWATONNA)
17 M 1166 Harrison, Me CT
46 3/73 M5054 25:51:00 6:28 25:53:00 Arno Bommer 51 M 156 Houston TX
47 1/82 F4044 25:52:00 6:28 25:53:00 Mary Pardi 41 F 1487 Falmouth ME
48 3/48 M2529 25:53:00 6:29 25:56:00 Daniel Bannon 26 M 371 Bangor ME
49 12/133 M1418 25:57:00 6:30 25:58:00 William Hurley 18 M 1914 Sandwich ME
50 4/73 M5054 26:04:00 6:31 26:06:00 Edward Dumas 50 M 124 Brookline MA

51 5/68 M4549 26:05:00 6:32 26:07:00 Tim Odonohue 48 M 665 Atkinson NH
52 4/56 M3034 26:06:00 6:32 26:08:00 Chris Shedd 32 M 814 Nutley NJ
53 5/73 M5054 26:14:00 6:34 26:16:00 Larry Wold 52 M 27 Freeport ME
54 4/75 M4044 26:16:00 6:34 26:17:00 Steve Bridge 42 M 1781 Standish ME
55 4/48 M2529 26:16:00 6:34 26:20:00 James Oberg 25 M 1608 Bridgton ME
56 13/76 M1924 26:21:00 6:36 26:26:00 Evan McManamy 19 M 539 Newburyport MA
57 14/76 M1924 26:23:00 6:36 26:25:00 Joey Weber 20 M 222 Gardner MA
58 15/76 M1924 26:27:00 6:37 26:28:00 Jake Moore 21 M 31 Bridgton ME
59 13/133 M1418 26:27:00 6:37 26:29:00 Joshua Collins
(CAMP OWATONNA)
16 M 1119 Harrison, Me PA
60 16/76 M1924 26:28:00 6:37 26:28:00 Tony Myatt 24 M 277 Portland ME
61 5/75 M4044 26:29:00 6:38 26:31:00 Arthur Bibeau 43 M 412 Portland ME
62 1/64 F5054 26:31:00 6:38 26:33:00 Jeanne Hackett 52 F 1651 Scarborough ME
63 2/64 M5559 26:31:00 6:38 26:34:00 Leo Dunn 57 M 362 Dover MA
64 14/133 M1418 26:35:00 6:39 26:37:00 Tj Rose 14 M 576 Lovell ME
65 5/56 M3034 26:37:00 6:40 26:53:00 Kurt Yockel 30 M 937 Chesapeake VA
66 5/48 M2529 26:37:00 6:40 26:40:00 Chrisopher McLeod 26 M 807 Oak Grove KY
67 15/133 M1418 26:38:00 6:40 26:42:00 Tony Bumatay
(CAMP OWATONNA)
16 M 1116 Harrison, Me CA
68 16/133 M1418 26:38:00 6:40 26:42:00 Akimie Ogilvie
(CAMP OWATONNA)
16 M 1151 Harrison, Me ME
69 6/56 M3034 26:41:00 6:41 26:46:00 Shawn Harris 33 M 922 Fairhaven MA
70 6/68 M4549 26:41:00 6:41 26:45:00 Wells Sampson 46 M 13 Carlisle MA
71 1/31 M6064 26:43:00 6:41 26:44:00 Bill Reilly 63 M 1764 Brownfield ME
72 17/133 M1418 26:44:00 6:41 27:06:00 Sam Danello
(CAMP O-AT-KA)
15 M 1064 Sebago, Me DC
73 6/48 M2529 26:45:00 6:42 26:48:00 Michael Brooks 27 M 1718 Boston MA
74 1/99 M1113 26:50:00 6:43 26:52:00 Henry Howell
(CAMP OWATONNA)
11 M 1140 Harrison, Me FL
75 6/75 M4044 26:55:00 6:44 26:56:00 Michael Mageles 44 M 1856 Denmark ME
76 6/73 M5054 27:00:00 6:45 27:01:00 Glen Roy 50 M 448 Naples ME
77 7/73 M5054 27:03:00 6:46 27:03:00 Chuck Rossi 50 M 455 Northborough MA
78 2/82 F4044 27:03:00 6:46 27:05:00 Stephanie Atkinson 40 F 1835 Hollis Center ME
79 8/73 M5054 27:07:00 6:47 27:09:00 Robert Conway 50 M 975 Waterford ME
80 7/68 M4549 27:07:00 6:47 27:08:00 Joel Antolini 49 M 218 Braintree MA
81 18/133 M1418 27:08:00 6:47 27:11:00 Mac Hutchinson 18 M 769 Gloucester MA
82 7/75 M4044 27:09:00 6:48 27:10:00 Doug Marshall 40 M 1932 Medfield MA
83 17/76 M1924 27:12:00 6:48 27:14:00 Peter Wise
(CAMP OWATONNA)
19 M 1189 Harrison, Me NY
84 19/133 M1418 27:12:00 6:48 27:15:00 Bradley Gordon
(CAMP OWATONNA)
16 M 1127 Harrison, Me NH
85 3/59 M3539 27:12:00 6:48 27:25:00 Jeff Domina 39 M 1582 Andover MA
86 8/75 M4044 27:12:00 6:48 27:16:00 John McGarry 44 M 867 Windham NH
87 18/76 M1924 27:14:00 6:49 27:38:00 Brenden Rock 23 M 1885 Pomfret CT
88 20/133 M1418 27:14:00 6:49 27:17:00 Bradley Richards 15 M 123 Suwanee GA
89 7/48 M2529 27:15:00 6:49 27:19:00 Dave Manz 27 M 1912 Windham ME
90 9/73 M5054 27:16:00 6:49 27:18:00 Michael Mendonca 54 M 443 Stow ME
91 21/133 M1418 27:17:00 6:50 27:21:00 Garrett Wells
(CAMP OWATONNA)
18 M 1188 Harrison, Me NH
92 9/75 M4044 27:26:00 6:52 27:31:00 Matthew Foss 41 M 721 Portland ME
93 8/48 M2529 27:30:00 6:53 27:37:00 Bobby Abendroth 28 M 1730 Boston MA
94 7/56 M3034 27:32:00 6:53 27:47:00 Nathan Westleigh 30 M 1691 Lewiston ME
95 1/62 M0110 27:34:00 6:54 27:34:00 Hunter McKown
(CAMP OWATONNA)
8 M 1145 Harrison, Me CA
96 3/80 F3539 27:37:00 6:55 27:45:00 Jacqueline Dutton 35 F 1719 Jefferson MA
97 22/133 M1418 27:39:00 6:55 28:02:00 Jeffrey Maenner 17 M 601 Hershey PA
98 8/56 M3034 27:41:00 6:56 27:56:00 Jd Kichtman
(CAMP TAPAWINGO)
31 M 1043 Sweden, Me ME
99 10/73 M5054 27:44:00 6:56 27:46:00 Paul Toohey 53 M 1652 Scarborough ME
100 23/133 M1418 27:47:00 6:57 28:24:00 Philip Parent 15 M 1451 Auburn NH

101 10/75 M4044 27:56:00 6:59 27:59:00 Don Foss 41 M 319 Raymond ME
102 24/133 M1418 27:56:00 6:59 28:23:00 Thomas Bottomley 17 M 957 Cape Elizabeth ME
103 2/99 M1113 27:56:00 6:59 28:03:00 Henry Osborn
(CAMP OWATONNA)
11 M 1153 Harrison, Me MA
104 11/75 M4044 27:58:00 7:00 28:00:00 William Smith 42 M 931 Parrish FL
105 9/56 M3034 27:58:00 7:00 28:24:00 Chris Terry 33 M 1493 Concord MA
106 3/82 F4044 27:58:00 7:00 28:01:00 Sarah Pribram 43 F 480 Shelburne VT
107 10/56 M3034 27:58:00 7:00 28:05:00 Tyler Ray 33 M 1984 Providence RI
108 12/75 M4044 27:59:00 7:00 28:03:00 Jonathan Hoeman 42 M 913 Woburn MA
109 4/59 M3539 28:06:00 7:02 28:08:00 Joseph Wagnis 38 M 363 Steep Falls ME
110 19/76 M1924 28:09:00 7:03 29:14:00 James Dubeau 21 M 1554 Bridgton ME
111 9/48 M2529 28:09:00 7:03 28:11:00 Gavin Glider
(CAMP PINECLIFFE)
25 M 1311 Harrison, Me ME
112 20/76 M1924 28:14:00 7:04 28:25:00 Justin St John 19 M 1889 Harrison ME
113 21/76 M1924 28:15:00 7:04 28:19:00 Nathan Chisholm
(CAMP WIGWAM)
22 M 1308 Waterford, Me ME
114 11/56 M3034 28:16:00 7:04 28:22:00 Ryan Johnston 31 M 129 Ayer MA
115 22/76 M1924 28:19:00 7:05 28:24:00 Eric Wold
(CAMP OWATONNA)
19 M 1190 Harrison, Me ME
116 25/133 M1418 28:22:00 7:06 28:27:00 Alex Tritell
(CAMP WIGWAM)
16 M 1310 Waterford, Me MD
117 2/99 F1924 28:25:00 7:07 28:26:00 Kimberly Rivet 22 F 1902 Bridgton ME
118 8/68 M4549 28:26:00 7:07 28:35:00 Andrew MacLean 49 M 229 Gardiner ME
119 1/74 F4549 28:27:00 7:07 28:29:00 Amy Tchao 46 F 1465 Falmouth ME
120 13/75 M4044 28:27:00 7:07 28:37:00 Ray Long 43 M 789 Glastonbury CT
121 2/74 F4549 28:27:00 7:07 28:31:00 Stacy Landry 45 F 466 Greenwood Village CO
122 9/68 M4549 28:29:00 7:08 29:06:00 Sander Schultz 45 M 445 Silver Spring MD
123 3/74 F4549 28:30:00 7:08 28:39:00 Natalie Partridge 49 F 388 W. Springfield MA
124 2/67 F3034 28:32:00 7:08 28:35:00 Sandra Iacozili 33 F 80 Intervale NH
125 26/133 M1418 28:33:00 7:09 28:50:00 Jonathan Burk 14 M 195 Denmark ME
126 10/48 M2529 28:36:00 7:09 28:40:00 Brenton Crossman 29 M 1986 Naples ME
127 5/59 M3539 28:39:00 7:10 28:47:00 Marc Ferland 36 M 1457 Weston CT
128 2/159 F1418 28:39:00 7:10 28:43:00 Katie Bumatay
(CAMP NEWFOUND)
14 F 1199 Harrison, Me CA
129 27/133 M1418 28:42:00 7:11 28:45:00 Nathan Richards
(CAMP OWATONNA)
16 M 1161 Harrison, Me MA
130 28/133 M1418 28:43:00 7:11 29:06:00 Andrew Redlund 15 M 113 Avon CT
131 4/80 F3539 28:46:00 7:12 28:54:00 Laura Bergeron 39 F 235 Yarmouth ME
132 11/48 M2529 28:47:00 7:12 28:51:00 Forrest Bless
(CAMP OWATONNA)
27 M 1182 Harrison, Me CA
133 6/59 M3539 28:47:00 7:12 29:05:00 Ryan Albert 35 M 1645 Stow ME
134 4/74 F4549 28:47:00 7:12 29:17:00 Virginia Gill 48 F 418 Jackson NH
135 3/99 M1113 28:49:00 7:13 28:53:00 Colton Hoffman
(CAMP OWATONNA)
11 M 1138 Harrison, Me FL
136 12/56 M3034 28:50:00 7:13 28:58:00 Mark Dietz 31 M 1751 Fairfield CT
137 13/56 M3034 28:50:00 7:13 29:18:00 Joe Wagman 32 M 1807 Silver Spring MD
138 23/76 M1924 28:58:00 7:15 29:18:00 Carter Eltzroth 22 M 1867 Bridgton ME
139 4/99 M1113 29:02:00 7:16 29:13:00 Gordon Strelow
(CAMP OWATONNA)
13 M 1169 Harrison, Me CA
140 10/68 M4549 29:03:00 7:16 29:13:00 Benjamin Wilcox 47 M 1461 North Conway NH
141 3/99 F1924 29:03:00 7:16 29:09:00 Kendall Deck 21 F 781 Bridgewater NJ
142 14/56 M3034 29:03:00 7:16 29:05:00 Paul Hajjar 31 M 1794 Chelmsford MA
143 7/59 M3539 29:03:00 7:16 29:12:00 Edward Souza 37 M 366 Pelham NH
144 29/133 M1418 29:10:00 7:18 29:20:00 Danny Farrell 14 M 489 Norwood MA
145 8/59 M3539 29:11:00 7:18 29:31:00 Carter Marshall 35 M 1952 Boulder CO
146 14/75 M4044 29:15:00 7:19 29:35:00 John Tevanian 43 M 265 Portland ME
147 9/59 M3539 29:16:00 7:19 29:42:00 Anton Kelsey 35 M 1546 Wiwooski VT
148 1/68 F2529 29:17:00 7:20 29:17:00 Sarah Harris 29 F 1682 Portland ME
149 11/68 M4549 29:18:00 7:20 29:27:00 Scott MacLean 47 M 660 Winchester MA
150 10/59 M3539 29:19:00 7:20 29:47:00 Ned Flint 37 M 1859 Portland ME

151 2/62 M0110 29:20:00 7:20 29:23:00 Kippy Keller
(CAMP OWATONNA)
10 M 1141 Harrison, Me MO
152 15/56 M3034 29:20:00 7:20 29:30:00 Chris Ferland 34 M 862 Cumberland ME
153 30/133 M1418 29:22:00 7:21 29:28:00 William Lyons 15 M 23 Bridgton ME
154 15/75 M4044 29:22:00 7:21 29:26:00 Steve Bioren 44 M 54 Londonderry NH
155 31/133 M1418 29:25:00 7:22 29:38:00 Lucas Prado
(CAMP INDIAN ACRES)
16 M 1361 Fryeburg, Me ME
156 4/99 F1924 29:25:00 7:22 29:32:00 Rossli Chace 23 F 778 Hampton Falls NH
157 4/82 F4044 29:28:00 7:22 29:36:00 Michele MacLean 43 F 230 Gardiner ME
158 11/59 M3539 29:29:00 7:23 29:40:00 Paul Kuebler 36 M 1762 Stamford CT
159 32/133 M1418 29:31:00 7:23 29:44:00 Jeremy Malsch 18 M 1472 Northfield MA
160 12/68 M4549 29:32:00 7:23 29:32:00 Mit Gnivri 46 M 1880 Waltham MA
161 13/68 M4549 29:32:00 7:23 29:36:00 Andy Gluck 47 M 356 Newton MA
162 12/59 M3539 29:35:00 7:24 29:54:00 Peter Brooks 37 M 130 Raymond ME
163 24/76 M1924 29:35:00 7:24 29:45:00 James Leabman
(CAMP INDIAN ACRES)
19 M 1389 Fryeburg, Me MA
164 16/75 M4044 29:35:00 7:24 29:56:00 David Dodge 43 M 1701 Bend OR
165 5/99 F1924 29:37:00 7:25 29:38:00 Tiffany Binette 22 F 32 Biddeford ME
166 13/59 M3539 29:40:00 7:25 29:57:00 Jason Bennett 37 M 1945 Northfield VT
167 33/133 M1418 29:40:00 7:25 29:51:00 Paul O'Horo
(CAMP OWATONNA)
14 M 1150 Harrison, Me NJ
168 5/80 F3539 29:42:00 7:26 30:07:00 Kristina Collins 37 F 740 So. Paris ME
169 14/59 M3539 29:42:00 7:26 29:48:00 David Harris 38 M 834 New York NY
170 25/76 M1924 29:42:00 7:26 29:47:00 Brett Meiler 19 M 1829 Saco ME
171 6/80 F3539 29:44:00 7:26 29:54:00 Sara Reeder 38 F 1801 Intervale NH
172 11/73 M5054 29:47:00 7:27 29:57:00 Peter Lewis 51 M 1685 Bridgton ME
173 34/133 M1418 29:49:00 7:28 29:54:00 Pierson Gill
(CAMP OWATONNA)
15 M 1125 Harrison, Me PA
174 14/68 M4549 29:49:00 7:28 29:54:00 Tom Meader 47 M 1690 Raymond ME
175 26/76 M1924 29:50:00 7:28 30:03:00 Chris Malsch 22 M 1471 Northfield MA
176 35/133 M1418 29:52:00 7:28 30:05:00 Jeff Rossi 18 M 457 Northborough MA
177 15/59 M3539 29:53:00 7:29 29:59:00 Jason Foster 38 M 460 Gorham ME
178 16/59 M3539 29:53:00 7:29 29:54:00 Patrick Lucas 39 M 950 Windham ME
179 27/76 M1924 29:54:00 7:29 29:58:00 Matt Van Vliet 19 M 1454 Bridgton ME
180 36/133 M1418 29:55:00 7:29 30:03:00 Will Smith
(CAMP OWATONNA)
18 M 1186 Harrison, Me MO
181 37/133 M1418 29:55:00 7:29 30:09:00 Francisco Miranda De Sousa
(CAMP INDIAN ACRES)
17 M 1379 Fryeburg, Me ME
182 1/28 F6064 29:55:00 7:29 30:31:00 Paula Allan 62 F 644 Amherst MA
183 15/68 M4549 29:56:00 7:29 30:06:00 David Partridge 45 M 389 W. Springfield MA
184 16/56 M3034 29:58:00 7:30 30:23:00 Jason Wilson 32 M 753 Boston MA
185 16/68 M4549 29:59:00 7:30 30:26:00 Michael Paterniti 46 M 1860 Portland ME
186 5/74 F4549 30:00:00 7:30 30:05:00 Kim Gluck 47 F 355 Newton MA
187 2/68 F2529 30:01:00 7:31 30:06:00 Anne Snodgrass 28 F 114 Hanover NH
188 12/48 M2529 30:01:00 7:31 30:07:00 Zachary Dennett 27 M 115 New York NY
189 3/64 M5559 30:01:00 7:31 30:19:00 Chip Tuomi 58 M 1512 Harrison ME
190 28/76 M1924 30:02:00 7:31 30:23:00 Amadeusz Annissinio
(CAMP O-AT-KA)
22 M 1079 Sebago, Me ME
191 3/68 F2529 30:03:00 7:31 30:06:00 Catherine Gelinas 27 F 1919 Cheshire CT
192 17/59 M3539 30:03:00 7:31 30:09:00 David MacGregor 39 M 568 San Francisco CA
193 6/99 F1924 30:06:00 7:32 30:17:00 Kerry Strader
(CAMP FOREST ACRES)
19 F 1409 Fryeburg, Me OH
194 3/67 F3034 30:07:00 7:32 30:30:00 Patricia McGlinchey 32 F 1875 Norwood MA
195 3/159 F1418 30:08:00 7:32 30:20:00 Laura Pulito 16 F 863 Brownfield ME
196 12/73 M5054 30:08:00 7:32 30:45:00 Jerry Gross 50 M 1973 Hermoss Beach CA
197 2/31 M6064 30:08:00 7:32 30:16:00 John Blanchard 64 M 491 Nokomis FL
198 38/133 M1418 30:09:00 7:33 30:28:00 Joshua McGovern
(CAMP O-AT-KA)
16 M 1060 Sebago, Me ME
199 7/99 F1924 30:09:00 7:33 30:13:00 Laura Siever 24 F 1609 Boston MA
200 39/133 M1418 30:12:00 7:33 30:45:00 George Voigt 16 M 879 Norwich VT

201 17/68 M4549 30:13:00 7:34 30:43:00 Mark Christianson 45 M 1992 Falmouth ME
202 13/73 M5054 30:13:00 7:34 30:19:00 Frank McGowen 53 M 802 Lexington MA
203 29/76 M1924 30:14:00 7:34 30:28:00 Dylan Keen 19 M 588 Westminster MA
204 18/59 M3539 30:15:00 7:34 30:33:00 David Sheldrick 36 M 490 Sebago ME
205 18/68 M4549 30:16:00 7:34 30:47:00 Paul Palmer 48 M 1799 Northborough MA
206 3/31 M6064 30:18:00 7:35 30:25:00 Glenn Johnson 61 M 1654 Exeter NH
207 19/68 M4549 30:18:00 7:35 30:20:00 Tim Jacques 49 M 394 Naples ME
208 40/133 M1418 30:18:00 7:35 30:39:00 Drew Erskine 17 M 1638 Mount Laurel NJ
209 17/75 M4044 30:19:00 7:35 30:40:00 Paul Coffin 41 M 806 Sabattus ME
210 13/48 M2529 30:20:00 7:35 30:35:00 Luis Rodriguez Deminion
(CAMP INDIAN ACRES)
26 M 1384 Fryeburg, Me ME
211 41/133 M1418 30:20:00 7:35 30:43:00 Thomas Cartier
(CAMP WIGWAM)
14 M 1301 Waterford, Me PQ
212 4/159 F1418 30:21:00 7:36 30:49:00 Katie Schepps
(CAMP PINECLIFFE)
18 F 1319 Harrison, Me FL
213 30/76 M1924 30:22:00 7:36 30:45:00 Peter Mattingly 20 M 1692 Cortland NY
214 19/59 M3539 30:25:00 7:37 30:45:00 Peter Diller 39 M 1511 New York NY
215 14/73 M5054 30:25:00 7:37 30:28:00 Joseph Weber 52 M 220 Gardner MA
216 5/159 F1418 30:26:00 7:37 30:36:00 Hannah Perkins 16 F 1995 Sebago ME
217 5/99 M1113 30:26:00 7:37 30:44:00 Kesin Dehajia
(CAMP WIGWAM)
12 M 1283 Waterford, Me NY
218 4/68 F2529 30:28:00 7:37 30:59:00 Erin Saulnier 28 F 1693 Revere MA
219 15/73 M5054 30:28:00 7:37 30:47:00 Rick Bernard 52 M 507 So. Portland ME
220 42/133 M1418 30:28:00 7:37 30:51:00 Chase Gilmore 17 M 1743 Boston MA
221 43/133 M1418 30:31:00 7:38 30:32:00 Jacob Hopkins 15 M 1868 Seekonk MA
222 18/75 M4044 30:31:00 7:38 31:23:00 Thomas Girard 43 M 676 Newbury MA
223 31/76 M1924 30:34:00 7:39 30:53:00 Timothy Cassel 23 M 1563 Portsmouth VA
224 32/76 M1924 30:35:00 7:39 31:06:00 David Knights
(CAMP INDIAN ACRES)
20 M 1386 Fryeburg, Me GB
225 4/64 M5559 30:37:00 7:40 30:42:00 Keith Meiler 57 M 1828 Saco ME
226 19/75 M4044 30:37:00 7:40 31:06:00 Mohamad Ali 41 M 1864 Arlington MA
227 44/133 M1418 30:39:00 7:40 30:49:00 Alec Sheffield 15 M 256 Groton MA
228 6/99 M1113 30:40:00 7:40 30:47:00 Cameron Sellers
(CAMP OWATONNA)
13 M 1164 Harrison, Me KY
229 20/59 M3539 30:44:00 7:41 31:01:00 Joshua Spooner 39 M 625 Topsham ME
230 5/64 M5559 30:44:00 7:41 30:54:00 Kim Sheffield 56 M 255 Groton MA
231 45/133 M1418 30:48:00 7:42 31:56:00 Griffin Stockford 15 M 499 Bowdoinham ME
232 17/56 M3034 30:48:00 7:42 30:58:00 Joseph Natalino 31 M 473 Nashua NH
233 33/76 M1924 30:49:00 7:43 31:05:00 Quentin Hoffman
(CAMP OWATONNA)
19 M 1183 Harrison, Me NY
234 1/25 M6569 30:49:00 7:43 30:56:00 Andrew Coyle 65 M 380 Leonia NJ
235 6/159 F1418 30:50:00 7:43 31:04:00 Tayla Robbins 17 F 172 Raymond ME
236 6/64 M5559 30:50:00 7:43 30:56:00 John Canora 59 M 553 New Britain CT
237 20/68 M4549 30:52:00 7:43 30:57:00 Jim Kavanagh 47 M 116 So. Portland ME
238 18/56 M3034 30:52:00 7:43 31:16:00 Ryan Blair 30 M 410 Freeport ME
239 5/82 F4044 30:54:00 7:44 31:08:00 Hillary Cahn 41 F 1650 Harrison ME
240 19/56 M3034 30:54:00 7:44 31:03:00 Chris George 34 M 561 Whitman MA
241 6/74 F4549 30:55:00 7:44 31:01:00 Lee Young 47 F 886 Exeter NH
242 46/133 M1418 30:56:00 7:44 31:12:00 Nick Aceto 14 M 1558 Bridgton ME
243 7/159 F1418 30:59:00 7:45 31:04:00 Jenna Hill 17 F 1790 Jackson NH
244 7/99 M1113 31:00:00 7:45 31:41:00 Joseph Lyons 12 M 24 Bridgton ME
245 47/133 M1418 31:01:00 7:45 31:12:00 Calvin Cronin 15 M 1817 So. Portland ME
246 21/59 M3539 31:03:00 7:46 31:15:00 Silas Fitzgerald 35 M 1483 Dighton MA
247 16/73 M5054 31:03:00 7:46 31:07:00 Michael Clark 54 M 921 Bow NH
248 8/99 M1113 31:03:00 7:46 31:44:00 Eric Sweda 13 M 1559 Bridgton ME
249 48/133 M1418 31:07:00 7:47 31:30:00 Bobby Mastro 14 M 1657 Hanover MA
250 8/159 F1418 31:08:00 7:47 31:17:00 Story Hinckey
(CAMP NEWFOUND)
18 F 1272 Harrison, Me VA

251 6/82 F4044 31:08:00 7:47 31:08:00 Tammy Hoidal 40 F 1965 Falmouth ME
252 17/73 M5054 31:08:00 7:47 31:14:00 Chris Salamone 51 M 1748 South Portland ME
253 18/73 M5054 31:09:00 7:48 31:11:00 Keith Yannelli 54 M 954 Bridgton ME
254 19/73 M5054 31:11:00 7:48 31:16:00 Dennis Melton 54 M 839 Scarborough ME
255 20/73 M5054 31:11:00 7:48 31:45:00 Jeff Rogers 54 M 345 Bridgton ME
256 22/59 M3539 31:11:00 7:48 31:33:00 Tim Hannan 37 M 127 Gray ME
257 4/67 F3034 31:14:00 7:49 31:37:00 Joanna Brown 34 F 1452 West Paris ME
258 21/68 M4549 31:15:00 7:49 31:52:00 Jeff Bovarnick 45 M 873 Charlottesville VA
259 7/64 M5559 31:17:00 7:50 31:29:00 Tom Getchell 57 M 524 Scarborough ME
260 8/64 M5559 31:18:00 7:50 31:39:00 Mark Dodge 55 M 787 San Diego CA
261 49/133 M1418 31:18:00 7:50 31:27:00 Max Ecke 16 M 788 Stroudsburg PA
262 20/56 M3034 31:19:00 7:50 31:23:00 Peter Coombs 34 M 759 Bridgton ME
263 22/68 M4549 31:19:00 7:50 31:48:00 David New 48 M 1765 Melrose MA
264 34/76 M1924 31:21:00 7:51 31:35:00 Kyle Robbins 20 M 171 Raymond ME
265 8/99 F1924 31:21:00 7:51 31:30:00 Janet Kanzawa
(CAMP NEWFOUND)
19 F 1269 Harrison, Me NY
266 4/31 M6064 31:21:00 7:51 31:38:00 Gary Siebert 63 M 279 Lewiston ME
267 20/75 M4044 31:22:00 7:51 31:26:00 William Bradstreet 41 M 2 Bridgton ME
268 21/73 M5054 31:23:00 7:51 31:25:00 Peter Serunian 51 M 874 Falmouth ME
269 21/56 M3034 31:25:00 7:52 31:47:00 Andrew Willey 32 M 316 Bridgton ME
270 22/56 M3034 31:26:00 7:52 31:46:00 Ben Young 33 M 401 Manlius NY
271 9/99 M1113 31:26:00 7:52 32:34:00 Simon Butterfield 12 M 433 Kennebunk ME
272 5/67 F3034 31:28:00 7:52 31:47:00 Kristin Abendroth 34 F 400 Manlius NY
273 9/99 F1924 31:30:00 7:53 31:55:00 Erin Mahoney 21 F 1866 Needham MA
274 10/99 M1113 31:31:00 7:53 31:53:00 Michael Danello
(CAMP O-AT-KA)
13 M 1063 Sebago, Me DC
275 22/73 M5054 31:31:00 7:53 31:45:00 Gary Robbins 50 M 170 Raymond ME
276 10/99 F1924 31:33:00 7:54 32:01:00 Caroline Gellman
